Semester | Course | Title | Credit Hours |
---|---|---|---|
Year 1 Fall | CBIO 455* | Molecular Biology I | 4 |
Year 1 Fall | BSTP 400^ | Research Rotations | 1 |
Year 1 Fall | Immunology Journal Club (optional this semester) | ||
Year 1 Fall | Total | 9 | |
Year 1 Spring | Path 510 | Basic Pathol Mech | 4 |
Year 1 Spring | Path 416 | Fundamental Immunol | 4 |
Year 1 Spring | IBMS 500 | Being a Prof Scient | 0 |
Year 1 Spring | Path 512 | Exp Path Seminar II | 1 |
Year 1 Spring | Immunology Journal Club (optional this semester) | ||
Year 1 Spring | Total | 9 | |
Year 1 Summer | RSCH 750 | Summer Rsch-PhD | 0 |
Year 1 Summer | Total | 0 | |
Thesis committee chosen; preproposal committee meeting scheduled | |||
Year 2 Fall | Path 511 | Exp Path Seminar I | 1 |
Year 2 Fall | Path 465 | Advanced Immunology | 4 |
Year 2 Fall | Electives (Core, ITP Track or Other)** | 3 | |
Year 2 Fall | Path 601 | Special Problems | 1 |
Year 2 Fall | Immunology Journal Club (required this semester) | ||
Year 2 Fall | Total | 9 | |
Thesis proposal defense and advancement to candidacy within next 9 months (note: petition to convert 601 credits to 701 credits for semester in which advancement occurs) | |||
Year 2 Spring | Path 512 | Exp Path Seminar II | Participate without registering |
Year 2 Spring | Electives (Core, ITP Track or Other)** | 4-6 | |
Year 2 Spring | Path 601 or 701 | Special Problems or Dissertation PhD | 3-5 |
Immunology Journal Club (required this semester) | |||
Year 2 Spring | Total | 9 | |
Year 2 Summer | RSCH 750# | Summer Rsch-PhD | 0 |
Year 2 Summer | Total | 0 | |
Thesis proposal defense and advancement to candidacy must be completed (note: petition to convert 601 credits to 701 credits for semester in which advancement occurs) | |||
Year 3 Fall | Path 511 | Exp Path Seminar I | Participate without registering |
Year 3 Fall | Path 701*** | Dissertation PhD | 9 |
Year 3 Fall | Immunology Journal Club (required this semester) | ||
Year 3 Fall | Total | 9 | |
Year 3 Spring | Path 512 | Exp Path Seminar II | Participate without registering |
Year 3 Spring | Path 701*** | Dissertation PhD | 9 (but no more than required to total 18 all semesters combined) |
Year 3 Spring | Immunology Journal Club (required this semester) | ||
Year 3 Spring | Total | 9 | |
Year 3 Summer | RSCH 750# | Summer Rsch-PhD | 0 |
Year 3 Summer | Total | 0 | |
Year 4 Fall | Path 511 | Exp Path Seminar I | Participate without registering |
Year 4 Fall | Path 701*** | Dissertation PhD | 1 |
Year 4 Fall | Immunology Journal Club (required this semester) | ||
Year 4 Fall | Total | 1 | |
Year 4 Spring | Path 512 | Exp Path Seminar II | Participate without registering |
Year 4 Spring | Path 701*** | Dissertation PhD | 1 |
Year 4 Spring | Immunology Journal Club (required this semester) | ||
Year 4 Spring | Total | 1 | |
Year 4 Summer | RSCH 750# | Summer Rsch-PhD | 0 |
Year 4 Summer | Total | 0 | |
Year 5 Fall | Path 511 | Exp Path Seminar I | Participate without registering |
Year 5 Fall | Path 701*** | Dissertation PhD | 1 |
Year 5 Fall | Immunology Journal Club (required this semester) | ||
Year 5 Fall | Total | 1 |
- Home
- Training
- PhD Program
- Immunology Training Program
- ITP Sample Curriculum